Jobs · WARN Act · WA
Layoffs in Washington
71 recent official WARN Act notices in Washington, as published by the Washington Employment Security Department. Employee counts are the figures on the filing, not USASI estimates.
Recent notices
Newest filing date first. A missing city or count means the state list did not supply one.
| Company | City | Date | Count | Source |
|---|---|---|---|---|
| Expedia, Inc. | Seattle | Sep 22, 2026 | 58 | Official filing list (external site: esd.wa.gov) |
| 2EZY LLC | Airway Heights | Sep 21, 2026 | 120 | Official filing list (external site: esd.wa.gov) |
| BM Administrative Services | Yakima | Sep 21, 2026 | 321 | Official filing list (external site: esd.wa.gov) |
| DNS Farm Services LLC | Grant and Chelan Counties | Sep 21, 2026 | 238 | Official filing list (external site: esd.wa.gov) |
| Comprehensive Life Resources | Tacoma | Sep 18, 2026 | 92 | Official filing list (external site: esd.wa.gov) |
| King Fuji Ranch, Inc. | Mattawa | Sep 18, 2026 | 286 | Official filing list (external site: esd.wa.gov) |
| Columbia Reach Chiawana Orchards | Yakima | Sep 17, 2026 | 570 | Official filing list (external site: esd.wa.gov) |
| PeaceHealth | Clark | Sep 17, 2026 | 150 | Official filing list (external site: esd.wa.gov) |
| Sagemoor Group Management Services Inc | Yakima | Sep 17, 2026 | 443 | Official filing list (external site: esd.wa.gov) |
| TLC Orchards LLC | Wapato | Sep 17, 2026 | 125 | Official filing list (external site: esd.wa.gov) |
| Pacific Ag Services LLC | Grant and Franklin Counties | Sep 16, 2026 | 530 | Official filing list (external site: esd.wa.gov) |
| Loftus Administrative Services LLC | Yakima | Sep 15, 2026 | 376 | Official filing list (external site: esd.wa.gov) |
| Blue Cascade Orchards | Yakima | Sep 14, 2026 | 792 | Official filing list (external site: esd.wa.gov) |
| Oracle America, Inc. | Seattle | Sep 14, 2026 | 359 | Official filing list (external site: esd.wa.gov) |
| Monson Ranches Snake River Orchards LLC | Benton City | Sep 11, 2026 | 172 | Official filing list (external site: esd.wa.gov) |
| Young's Market Company of Washington LLC | Auburn | Sep 11, 2026 | 33 | Official filing list (external site: esd.wa.gov) |
| Legendary Fruit Co | Yakima | Sep 10, 2026 | 1,220 | Official filing list (external site: esd.wa.gov) |
| Cascade View Fruit & Cold Storage, LLC | Selah | Sep 9, 2026 | 259 | Official filing list (external site: esd.wa.gov) |
| MultiCare Health System | Not stated | Sep 8, 2026 | 138 | Official filing list (external site: esd.wa.gov) |
| Gilbert Orchards, Inc. | Yakima | Sep 3, 2026 | 518 | Official filing list (external site: esd.wa.gov) |
| Qualtrics LLC | Seattle | Sep 2, 2026 | 117 | Official filing list (external site: esd.wa.gov) |
| Sundquist Fruit, LLC | Yakima and Franklin Counties | Sep 2, 2026 | 243 | Official filing list (external site: esd.wa.gov) |
| Uber Technologies Inc | Seattle | Sep 2, 2026 | 93 | Official filing list (external site: esd.wa.gov) |
| Georgia-Pacific Gypsum LLC | Tacoma | Sep 1, 2026 | 120 | Official filing list (external site: esd.wa.gov) |
| Amazon | Seattle | Aug 31, 2026 | 121 | Official filing list (external site: esd.wa.gov) |
| Maverick Washington LLC / Great American Casino | Tukwila | Aug 31, 2026 | 96 | Official filing list (external site: esd.wa.gov) |
| Maverick Washington LLC / Riverside Casino | Tukwila | Aug 31, 2026 | 142 | Official filing list (external site: esd.wa.gov) |
| Columbia Hospitality, Inc | Kenmore | Aug 28, 2026 | 86 | Official filing list (external site: esd.wa.gov) |
| T-Mobile USA, Inc. | Seattle | Aug 26, 2026 | 77 | Official filing list (external site: esd.wa.gov) |
| Borton & Sons, Inc. | Yakima | Aug 21, 2026 | 928 | Official filing list (external site: esd.wa.gov) |
| Twin City Foods, Inc. | Ellensburg | Aug 21, 2026 | 109 | Official filing list (external site: esd.wa.gov) |
| Starbucks | Seattle | Aug 20, 2026 | 224 | Official filing list (external site: esd.wa.gov) |
| TT Commerce & Global Services | Bellevue | Aug 18, 2026 | 75 | Official filing list (external site: esd.wa.gov) |
| Norwesco | Fife | Aug 14, 2026 | 54 | Official filing list (external site: esd.wa.gov) |
| Jack in the Box | Everett | Aug 12, 2026 | 24 | Official filing list (external site: esd.wa.gov) |
| Various locations in Washington | Aug 5, 2026 | 52 | Official filing list (external site: esd.wa.gov) | |
| Salesforce, Inc. | Seattle | Aug 5, 2026 | 59 | Official filing list (external site: esd.wa.gov) |
| Zillow Group | Seattle | Aug 4, 2026 | 91 | Official filing list (external site: esd.wa.gov) |
| 80 Acres Urban Agriculture, Inc. | Marysville | Aug 3, 2026 | 55 | Official filing list (external site: esd.wa.gov) |
| I.Q. Data International, Inc. | Bothell | Jul 31, 2026 | 101 | Official filing list (external site: esd.wa.gov) |
| Visa | Bellevue | Jul 31, 2026 | 70 | Official filing list (external site: esd.wa.gov) |
| No Meat Factory USA Inc | Stanwood | Jul 28, 2026 | 113 | Official filing list (external site: esd.wa.gov) |
| Verizon | Various locations in Washington | Jul 16, 2026 | 54 | Official filing list (external site: esd.wa.gov) |
| Expeditors International of Washington, Inc. | Various locations in Washington | Jul 8, 2026 | 3 | Official filing list (external site: esd.wa.gov) |
| Microsoft | Redmond | Jul 6, 2026 | 605 | Official filing list (external site: esd.wa.gov) |
| Amazon | Seattle | Jul 2, 2026 | 57 | Official filing list (external site: esd.wa.gov) |
| INDUS Technology, Inc. | Keyport | Jul 2, 2026 | 120 | Official filing list (external site: esd.wa.gov) |
| Alpha Technologies Services, Inc. | Bellingham | Jul 1, 2026 | 75 | Official filing list (external site: esd.wa.gov) |
| Conduent Commercial Solutions, LLC | Remote in Washington | Jun 29, 2026 | 4 | Official filing list (external site: esd.wa.gov) |
| PetVet Care Centers | Vancouver | Jun 29, 2026 | 50 | Official filing list (external site: esd.wa.gov) |
| Flagship Facilities Services, LLC | Seattle | Jun 26, 2026 | 4 | Official filing list (external site: esd.wa.gov) |
| Transdev Services, Inc | Everett | Jun 26, 2026 | 108 | Official filing list (external site: esd.wa.gov) |
| Bungie, Inc/Sony Interactive Entertainment | Bellevue | Jun 25, 2026 | 292 | Official filing list (external site: esd.wa.gov) |
| First Student, Inc. | Seattle | Jun 17, 2026 | 111 | Official filing list (external site: esd.wa.gov) |
| Expeditors International of Washington, Inc. | Various locations in Washington | Jun 8, 2026 | 230 | Official filing list (external site: esd.wa.gov) |
| Lavish Roots, Inc. | Seattle | Jun 8, 2026 | 263 | Official filing list (external site: esd.wa.gov) |
| SMBC Manubank | Remote in Washington | Jun 4, 2026 | 3 | Official filing list (external site: esd.wa.gov) |
| Maverick Washington LLC Crazy Moose Mountlake Casino | Mountlake Terrace | May 29, 2026 | 82 | Official filing list (external site: esd.wa.gov) |
| Maverick Washington LLC Silver Dollar Mill Creek Casino | Bothell | May 29, 2026 | 41 | Official filing list (external site: esd.wa.gov) |
| Servatron, Inc. | Spokane Valley | May 26, 2026 | 124 | Official filing list (external site: esd.wa.gov) |
| Meta Platforms, Inc | King | May 22, 2026 | 1,395 | Official filing list (external site: esd.wa.gov) |
| Genie Industries, Inc. / Terex USA, LLC | North Bend | May 21, 2026 | 117 | Official filing list (external site: esd.wa.gov) |
| Republic National Distributing Company, LLC | 4 sites | May 21, 2026 | 267 | Official filing list (external site: esd.wa.gov) |
| Flagship Facilities Services, LLC | Seattle | May 20, 2026 | 67 | Official filing list (external site: esd.wa.gov) |
| Starbucks | Seattle | May 15, 2026 | 252 | Official filing list (external site: esd.wa.gov) |
| Starbucks | Seattle | May 8, 2026 | 61 | Official filing list (external site: esd.wa.gov) |
| Novanta Corporation | Mukilteo | May 7, 2026 | 83 | Official filing list (external site: esd.wa.gov) |
| Maersk | Sumner | May 1, 2026 | 5 | Official filing list (external site: esd.wa.gov) |
| Maersk | Lakewood | May 1, 2026 | 44 | Official filing list (external site: esd.wa.gov) |
| Jack in the Box | Anacortes | Apr 27, 2026 | 14 | Official filing list (external site: esd.wa.gov) |
| Maverick Washington LLC / Silver Dollar SeaTac Casino | Seattle | Apr 21, 2026 | 65 | Official filing list (external site: esd.wa.gov) |
Sources
Every notice is an official WARN Act filing. Collection uses Big Local News warn-scraper (external site: github.com), which reads the state labor-department lists below. USASI does not invent notices or employee counts. Snapshot Oct 17, 2026.
- Washington Employment Security Department (external site: esd.wa.gov) — official Washington WARN list
Support Us
Help keep USASI useful.
Optional. No USASI account required. Payment takes place on the linked provider’s website (Buy Me a Coffee).
About supporting this project