AI pay
Data Center and Facilities pay
Disclosed yearly base-pay ranges in current Data Center and Facilities listings at U.S. AI companies and labs, from the employers’ own job listings. 116 of 244 current listings (48%) disclose one; 89 of those appear only in the job description. Listings last checked Oct 19, 2026.
The figures
- Listings with disclosed pay
- 116
- of 244 current listings
- Median of range midpoints
- $191K
- a year, base pay
- Middle range (25th–75th percentile)
- $130K–$256K
- half of the midpoints fall here
- Remote
- 22%
- 25 of the listings with pay
Which titles count: A listing counts when its title contains “data center”, “critical facilities”, “electrician”, or a data-center, facilities, site, or hardware technician. Recruiting roles are left out. Matching is on the title only, not the job description, so listings with unusual titles may be missed.
All current Data Center and Facilities jobs, with or without pay
The listings behind these figures
| Job | Employer | Location | Yearly range | Midpoint | Pay from |
|---|---|---|---|---|---|
| Staff Mechanical Engineer - Data Center Cooling | Lambda | San Francisco Office (Fremont St) +1 | $349,000–$465,000 | $407K | Feed |
| Technical Program Manager, Data Center Infrastructure | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $365,000–$435,000 | $400K | Description |
| Capacity Deployment Lead - Data Center Operations | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Data Center Architect, CSA | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Data Center Controls Engineer | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Data Center Electrical Engineer | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Data Center Engineer, Reliability & Infrastructure Management – Compute Supply | Anthropic | San Francisco, CA | New York City, NY | $320,000–$405,000 | $363K | Description |
| Data Center Global Repairs Program Support | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Data Center Mechanical Engineer | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Data Center Operations Lead - Partner Site Operations | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Manufacturing Engineer - Data Center Hardware | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Manufacturing Quality Engineer, Data Center Power & Cooling | Anthropic | San Francisco, CA | New York City, NY | $320,000–$405,000 | $363K | Description |
| Network Deployment and Maintenance Lead - Data Center Operations | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| New Product Introduction (NPI) Sourcing Manager, Data Center Power & Cooling | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Reporting and Controls Lead, Data Center Capacity Delivery | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Staff Engineer, Datacenter Server Lifecycle | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $320,000–$405,000 | $363K | Description |
| Supply Chain Delivery Manager, Data Center Power & Cooling OFE | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Lead, Data Center Security Delivery (Construction to Operations) | Anthropic | Remote | $290,000–$365,000 | $328K | Description |
| Data Center Controls Network Engineer | OpenAI | San Francisco | $257,000–$327,000 | $292K | Feed |
| Data Center Design Engineer, Electrical | OpenAI | San Francisco | $257,000–$327,000 | $292K | Feed |
| Data Center Infrastructure Architect | OpenAI | San Francisco | $257,000–$327,000 | $292K | Feed |
| Data Center Infrastructure Electrical Engineer | OpenAI | Remote +2 | $257,000–$327,000 | $292K | Feed |
| Principal Data Center Supply Chain Lead | Lambda | Remote +3 | $211,000–$331,000 | $271K | Feed |
| Data Center Compute, OpenHouse Savannah 2026 | OpenAI | Remote +2 | $125,000–$400,000 | $263K | Feed |
| Datacenter System Software Architect | SiFive | Alabama +49 | $231,444–$282,876 | $257K | Description |
| Commissioning Project Lead, Data Center Delivery | OpenAI | San Francisco +1 | $226,000–$285,000 | $256K | Feed |
| Data Center Hardware Quality & Reliability Engineer | OpenAI | San Francisco | $226,000–$285,000 | $256K | Feed |
| Data Center Infrastructure Engineering Program Manager (Network and Whitespace) | OpenAI | Remote +2 | $226,000–$285,000 | $256K | Feed |
| Strategic Sourcing Manager, Data Center Infrastructure, Electrical | OpenAI | San Francisco | $226,000–$285,000 | $256K | Feed |
| Strategic Sourcing Manager, Data Center Infrastructure, Mechanical | OpenAI | San Francisco | $226,000–$285,000 | $256K | Feed |
| Strategic Sourcing Manager, Data Center Infrastructure, Owner Furnished Equipment | OpenAI | San Francisco | $226,000–$285,000 | $256K | Feed |
| Data Center Design Manager | OpenAI | Remote | $225,000–$285,000 | $255K | Feed |
| Compute Infrastructure, Critical Facilities Manager | OpenAI | Remote +2 | $199,000–$302,000 | $251K | Feed |
| Critical Facilities Lead, Compute Infrastructure | OpenAI | Remote | $199,000–$302,000 | $251K | Feed |
| Technical Program Manager - Data Center Infrastructure Delivery | Lambda | Remote | $214,000–$284,000 | $249K | Feed |
| Sales Application Engineer - Data Center | Intel | US, California, Folsom +1 | $183,330–$302,060 | $243K | Description |
| Senior Product Manager, Data Center | Intel | US, Arizona, Phoenix +4 | $160,980–$311,040 | $236K | Description |
| Staff Business Systems Engineer, Data Center Systems | CoreWeave | Sunnyvale, CA | $188,000–$275,000 | $232K | Description |
| Datacenter Networking Technician, AI Compute Deployment - Stargate | OpenAI | San Francisco | $157,000–$302,000 | $230K | Feed |
| Member of Technical Staff - Datacenter Networking | Prime Intellect | Remote +1 | $150,000–$300,000 | $225K | Description |
| Staff Data Center Implementation Manager | Lambda | Remote | $191,000–$255,000 | $223K | Feed |
| Sr. Manager, Supply Chain - Datacenter Compute Infrastructure (Starlink) | SpaceX | Palo Alto, CA | $185,000–$260,000 | $223K | Description |
| Director, Data Center Engineering | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $180,000–$264,000 | $222K | Description |
| Data Center Construction Site Foreman (Reno) | Lambda | Reno, NV - Data Center | $188,000–$250,000 | $219K | Feed |
| Data Center SoC Power Architect | Intel | US, California, Santa Clara | $164,470–$269,100 | $217K | Description |
| Electrical Field Engineer - Data Center | Crusoe | Remote | $196,000–$235,000 | $216K | Description |
| Senior Program Manager, Data Center Delivery | Together AI | Remote | $190,000–$240,000 | $215K | Description |
| Sr. Global Supply Manager, Datacenter Memory and Storage (Starlink) | SpaceX | Palo Alto, CA | $175,000–$255,000 | $215K | Description |
| Data Center Site Selection - Hyperscale | Cloudflare | Hybrid | $158,000–$271,000 | $215K | Description |
| Data Center Strategy - Edge | Cloudflare | Hybrid | $158,000–$271,000 | $215K | Description |
| Product Manager - Data Center System and Manageability Software | Intel | US, Arizona, Phoenix +4 | $160,980–$265,870 | $213K | Description |
| Director, Expansion PMO, Data Center Planning | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $180,000–$240,000 | $210K | Description |
| Director HSE, Data Center Operations | Crusoe | Denver, Co - Us | $190,000–$225,000 | $208K | Description |
| Data Center Engineer | Etched | San Jose | $130,000–$280,000 | $205K | Feed |
| Manager, Data Center Hardware & Infrastructure (TS/SCI) | SpaceX | Hawthorne, CA | $165,000–$240,000 | $203K | Description |
| Facilities Engineering Operations Lead, Data Center | Etched | San Jose | $150,000–$250,000 | $200K | Description |
| Data Center OFCI Quality Manager | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | $161,000–$237,000 | $199K | Description |
| Data Center Manager | Intel | US, California, Folsom | $160,980–$227,270 | $194K | Description |
| Senior Construction Scheduler, Data Center | Crusoe | San Francisco, Ca - Us | $165,000–$210,000 | $188K | Description |
| Senior Manager, Site Selection (Data Center Leasing Experience Preferred) | CoreWeave | Bellevue, WA / New York, NY | $160,000–$215,000 | $188K | Description |
| Sr. Supplier Development Engineer, Data Center (Starlink) | SpaceX | Palo Alto, CA | $145,000–$230,000 | $188K | Description |
| Manager, Supply Chain - Datacenter Compute Infrastructure (Starlink) | SpaceX | Palo Alto, CA | $155,000–$215,000 | $185K | Description |
| Senior Data Center Electrical Engineer | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $157,000–$210,000 | $184K | Description |
| Senior Manager, Data Center Security Engineering | CoreWeave | Livingston, NJ | $157,000–$210,000 | $184K | Description |
| Global Supply Manager, Datacenter Switches and Optics (Starlink) | SpaceX | Palo Alto, CA | $145,000–$215,000 | $180K | Description |
| Manager, Finance - Data Center Utilization | Crusoe | Bellevue, Wa - Us +2 | $160,000–$195,000 | $178K | Description |
| Senior Construction Manager - Data Center Construction | CoreWeave | West Chicago, IL | $143,000–$210,000 | $177K | Description |
| Sr Data Center Design Manager | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $143,000–$210,000 | $177K | Description |
| Data Center Operations Coordinator | Together AI | San Francisco | $150,000–$200,000 | $175K | Description |
| Data Center Commissioning/Quality Manager | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $143,000–$191,000 | $167K | Description |
| Data Center Manager (Dallas) | Lambda | Dallas, TX - Data Center | $137,000–$183,000 | $160K | Feed |
| Data Center Site Manager (Chicago) | Lambda | Elk Grove Village, IL - Data Center | $137,000–$183,000 | $160K | Feed |
| Power Systems Architect, Expeditionary AI/HPC Data Center Infrastructure | Anduril Industries | Costa Mesa, California, United States | $146,000–$170,000 | $158K | Description |
| Data Center Operations Program Manager | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $134,000–$179,000 | $157K | Description |
| Technical Project Manager, Data Center Security | CoreWeave | Livingston, NJ | $134,000–$179,000 | $157K | Description |
| Data Center Security Engineer - WIDS | CoreWeave | Livingston, NJ | $122,000–$179,000 | $151K | Description |
| Strategic Sourcing - Data Center Infrastructure Equipment and Integration | CoreWeave | Livingston, NJ / Bellevue, WA / Philadelphia, PA / New York City, NY / San Francisco, CA / Sunnyvale, CA / Washington, D.C. | $122,000–$179,000 | $151K | Description |
| HSE Manager, Data Center Construction | Crusoe | Dallas, Tx - Us | $129,000–$157,000 | $143K | Description |
| Technical Project Manager, Data Center Security | CoreWeave | Las Vegas, NV | $122,000–$163,000 | $143K | Description |
| Field Mechanical Technician, Counter Intrusion | Anduril Industries | Costa Mesa, California, United States | $113,000–$155,000 | $134K | Description |
| Field Network Technician, Maneuver Dominance | Anduril Industries | Costa Mesa, California, United States | $113,000–$155,000 | $134K | Description |
| Manager, Data Center Operations Accounting | CoreWeave | Dallas, TX | $115,000–$153,000 | $134K | Description |
| Data Center Site Operations Manager | Lightning AI | Allen, Texas, United States +1 | $120,000–$145,000 | $133K | Description |
| Data Center Engineer | Cloudflare | Hybrid | $98,000–$165,000 | $132K | Description |
| Data Center Infrastructure Management (DCIM) Administrator - Infrastructure Operations | Cloudflare | Hybrid | $98,000–$165,000 | $132K | Description |
| Business Analyst- Data Center Systems | Intel | US, California, Santa Clara +1 | $98,390–$163,780 | $131K | Description |
| Field Electrical Technician, Counter Intrusion | Anduril Industries | Costa Mesa, California, United States | $113,000–$149,000 | $131K | Description |
| Senior Financial Analyst, Data Center Finance | CoreWeave | New York, NY / Dallas, TX / Sunnyvale, CA / Livingston, NJ / Bellevue, WA | $108,000–$143,000 | $126K | Description |
| Data Center Administrator | SpaceX | Redmond, WA | $95,000–$155,000 | $125K | Description |
| People Business Partner- Data Center Operations | CoreWeave | Bellevue, WA / Sunnyvale, CA / Dallas, TX | $106,000–$143,000 | $125K | Description |
| Data Center Operations Systems Engineer (San Jose) | Lambda | San Jose Office (Zanker) | $105,000–$140,000 | $123K | Feed |
| Software Engineer – Datacenter | Intel | US, California, Santa Clara | $100,550–$141,950 | $121K | Description |
| Facilities Mechanical Technician | Intel | US, Arizona, Phoenix | $72,680–$140,590 | $107K | Description |
| Data Center Administrator | SpaceX | Hawthorne, CA | $95,000–$115,000 | $105K | Description |
| Data Center Operations Engineer (Austin) | Lambda | Austin, TX - Data Center | $89,000–$119,000 | $104K | Feed |
| Data Center Operations System Engineer (Kansas City) | Lambda | Kansas City, MO - Data Center | $89,000–$119,000 | $104K | Feed |
| Data Center Operations Systems Engineer (Atlanta) | Lambda | Atlanta, GA - Data Center | $89,000–$119,000 | $104K | Feed |
| Facilities Electrician | Intel | US, Oregon, Hillsboro | $85,080–$120,110 | $103K | Description |
| Facilities Mechanical Technician | Intel | US, Arizona, Phoenix | $85,080–$120,110 | $103K | Description |
| Data Center Manager - Cheyenne, WY | CoreWeave | Cheyenne, WY | $95,000–$105,000 | $100K | Description |
| Data Center Manager - Quincy, WA | CoreWeave | Qunicy, WA | $95,000–$105,000 | $100K | Description |
| Data Center Hardware Technician | Crusoe | Springfield, Oh - Us | $90,000–$100,000 | $95K | Description |
| Data Center Technician | Lightning AI | Puyallup, Washington, United States | $80,000–$90,000 | $85K | Description |
| Data Center Technician | Lightning AI | Lisle, Illinois, United States | $80,000–$90,000 | $85K | Description |
| Data Center Technician | Lightning AI | Allen, Texas, United States | $80,000–$90,000 | $85K | Description |
| Data Center Technician - Ellendale, ND | CoreWeave | Ellendale, ND | $65,000–$85,000 | $75K | Description |
| Data Center Technician – Express Your Interest | CoreWeave | Multiple U.S. Data Center Locations | $65,000–$85,000 | $75K | Description |
| Data Center Technician - Afton, TX | CoreWeave | Afton, TX | $65,000–$83,000 | $74K | Description |
| Data Center Technician - Cheyenne, WY | CoreWeave | Cheyenne, WY | $65,000–$83,000 | $74K | Description |
| Data Center Technician - Dalton, GA | CoreWeave | Dalton, GA | $65,000–$83,000 | $74K | Description |
| Data Center Technician - Lowell, MA | CoreWeave | Lowell, MA | $65,000–$83,000 | $74K | Description |
| Data Center Technician - Quincy, WA | CoreWeave | Quincy, WA | $65,000–$83,000 | $74K | Description |
| Facilities Technician | Anduril Industries | Fort Collins, Colorado, United States | $51,000–$69,000 | $60K | Description |
| Electrical/Mechanical Technician (TSA IV) | The University of Texas at Austin | PICKLE RESEARCH CAMPUS | $52,000–$58,500 | $55K | Description |
| Electrical/Mechanical Technician (TSA III) | The University of Texas at Austin | PICKLE RESEARCH CAMPUS | $45,000–$49,000 | $47K | Description |
| Electrical/Mechanical Technician (TSA III) | The University of Texas at Austin | PICKLE RESEARCH CAMPUS | $45,000–$49,000 | $47K | Description |
All 116 listings with pay. Every listing with pay in the Jobs directory (the directory’s “shows pay” also includes hourly and other pay).
How these figures are computed
Method. Only pay employers disclose: the yearly U.S.-dollar base range in the employer’s job feed, or, when the feed gives none, a range stated in the employer’s own job description (labelled “description”). Each listing counts once, at the midpoint of its range (a listing with several location tiers spans its lowest to its highest figure). The median and the middle range (25th to 75th percentile) are of those midpoints. Listings are the current ones in the Jobs directory’s default view: a U.S. location, or no location that can be read.
Left out. Hourly, monthly, open-ended (“up to”), and non-dollar pay; ranges the employer labels as on-target earnings (base plus commission), bonus, equity, or total compensation; ranges with a lower end under $10,000 or an upper end over $2,000,000 a year (not plausible as a yearly base). Nothing is converted, annualized, or estimated. A group is shown only with at least 10 listings with pay.
Caveats. Posted ranges are what employers advertise, not what anyone is paid; many employers (and many states) post wide ranges, and listings without pay are not represented. Sales roles often state on-target earnings (base plus commission) without labelling them, so their figures may include commission. Role groups come from title rules, not job descriptions. There is no trend yet: USASI keeps no history of listings or pay, so each figure is for the listings current when this page was built.
Support Us
Help keep USASI useful.
Optional. No USASI account required. Payment takes place on the linked provider’s website (Buy Me a Coffee).
About supporting this project