AI pay
Security Engineer pay
Disclosed yearly base-pay ranges in current Security Engineer listings at U.S. AI companies and labs, from the employers’ own job listings. 180 of 245 current listings (73%) disclose one; 137 of those appear only in the job description. Listings last checked Oct 19, 2026.
The figures
- Listings with disclosed pay
- 180
- of 245 current listings
- Median of range midpoints
- $205K
- a year, base pay
- Middle range (25th–75th percentile)
- $173K–$266K
- half of the midpoints fall here
- Remote
- 16%
- 28 of the listings with pay
Which titles count: A listing counts when its title contains “security engineer”, “security researcher”, “application security”, “offensive security”, or “detection engineer”. Directors and recruiters are left out. Matching is on the title only, not the job description, so listings with unusual titles may be missed.
All current Security Engineer jobs, with or without pay
The listings behind these figures
| Job | Employer | Location | Yearly range | Midpoint | Pay from |
|---|---|---|---|---|---|
| Member of Technical Staff, Offensive Security Research | METR (Model Evaluation & Threat Research) | Berkeley | $402,048–$578,583 | $490K | Feed |
| Principal Security Engineer, Infrastructure Security | OpenAI | Remote +3 | $401,000–$510,000 | $456K | Feed |
| Principal Software Engineer, Infrastructure Security | OpenAI | Remote +3 | $401,000–$510,000 | $456K | Feed |
| Platform Engineer, Application Security | METR (Model Evaluation & Threat Research) | Berkeley | $328,380–$578,583 | $453K | Feed |
| Software Engineering Manager, Network Security | Anthropic | San Francisco, CA | New York City, NY | $405,000–$485,000 | $445K | Description |
| Staff+ Software Security Engineer | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $405,000–$485,000 | $445K | Description |
| Staff + Software Security Engineer, Labs | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $320,000–$485,000 | $403K | Description |
| Staff+ Application Security Engineer | Anthropic | Remote | $320,000–$485,000 | $403K | Description |
| Staff+ Application Security Engineer - M&A | Anthropic | Remote | $320,000–$485,000 | $403K | Description |
| Enterprise Security Engineer, Vulnerability Management | OpenAI | Remote +1 | $347,000–$445,000 | $396K | Feed |
| Software Engineer, HSM Infrastructure Security, Consumer Devices | OpenAI | Seattle | $347,000–$445,000 | $396K | Feed |
| Software Engineer, HSM Infrastructure Security, Consumer Devices | OpenAI | San Francisco | $347,000–$445,000 | $396K | Feed |
| Staff Security Architect | Lambda | Bellevue Office +2 | $314,000–$465,000 | $390K | Feed |
| Red Team Engineer, Safeguards | Anthropic | Remote | $320,000–$405,000 | $363K | Description |
| Security Engineer - Threat Intel | Anthropic | Remote +2 | $320,000–$405,000 | $363K | Description |
| Security Engineer, Corporate Security | Anthropic | San Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | $320,000–$405,000 | $363K | Description |
| Senior Software Security Engineer | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $320,000–$405,000 | $363K | Description |
| Staff Security Engineer, Risk Engineering | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $320,000–$405,000 | $363K | Description |
| Forward Deployed Security Engineer | OpenAI | Washington, DC | $266,000–$445,000 | $356K | Feed |
| Security Engineer, Agent Security | OpenAI | Remote +1 | $266,000–$445,000 | $356K | Feed |
| Security Engineer, Application Security | OpenAI | New York City | $266,000–$445,000 | $356K | Feed |
| Security Engineer, Application Security | OpenAI | Seattle | $266,000–$445,000 | $356K | Feed |
| Security Engineer, Application Security | OpenAI | Remote +1 | $266,000–$445,000 | $356K | Feed |
| Security Engineer, Infrastructure Security | OpenAI | Remote +3 | $266,000–$445,000 | $356K | Feed |
| Software Engineer, Infrastructure Security | OpenAI | Remote +3 | $266,000–$445,000 | $356K | Feed |
| Security Engineer, Detection & Response | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA +1 | $300,000–$405,000 | $353K | Description |
| Security Engineer | Lambda | Bellevue Office +2 | $266,000–$395,000 | $331K | Feed |
| Senior Security Engineer - Enterprise Security | Lambda | Bellevue Office +2 | $266,000–$395,000 | $331K | Feed |
| Security Engineer, Detection and Response | OpenAI | Remote +3 | $266,000–$385,000 | $326K | Feed |
| Member of Technical Staff (Offensive Security Engineer) | Perplexity | Remote +4 | $220,000–$405,000 | $313K | Feed |
| Security Engineer | Sierra | San Francisco, CA | $230,000–$390,000 | $310K | Feed |
| Security Engineer, Offensive Security | Anthropic | Remote +1 | $300,000–$320,000 | $310K | Description |
| Software Security Architect, Operating Systems | Consumer Devices | OpenAI | San Francisco | $268,000–$342,000 | $305K | Feed |
| Principal Outbound Product Security Manager | ServiceNow | Santa Clara, California, United States | $221,200–$387,100 | $304K | Description |
| Security Engineer - Incident Response | Replit | Foster City, CA | $230,000–$360,000 | $295K | Feed |
| Cloud Security Lead | Replit | Foster City, CA | $250,000–$325,000 | $288K | Feed |
| Jailbreaking Lead, Red Team | FAR.AI | Remote | $225,000–$350,000 | $288K | Feed |
| Security Engineer | Cognition | San Francisco | $260,000–$300,000 | $280K | Description |
| Senior Staff Linux Security Engineer | Crusoe | Sunnyvale, Ca - Us | $250,000–$300,000 | $275K | Description |
| Staff Corporate Security Engineer | Harvey | New York | $220,000–$330,000 | $275K | Feed |
| Staff Corporate Security Engineer | Harvey | San Francisco | $220,000–$330,000 | $275K | Feed |
| Staff Product Security Engineer | Harvey | New York +1 | $220,000–$330,000 | $275K | Feed |
| Staff Product Security Engineer | Crusoe | San Francisco, Ca - Us | $250,000–$285,000 | $268K | Description |
| Security Engineer, Infrastructure | Scale AI | New York, NY +3 | $237,600–$297,000 | $267K | Description |
| Security Engineer, Product Security | Scale AI | New York, NY +3 | $237,600–$297,000 | $267K | Description |
| Infrastructure Security Engineer | Runway | Remote | $240,000–$290,000 | $265K | Feed |
| Network Security Engineer | Etched | San Jose | $175,000–$350,000 | $263K | Feed |
| Senior Staff AI Security Engineer | ServiceNow | Santa Clara, California, United States | $190,900–$334,100 | $263K | Description |
| Product Security Engineer | Vercel | Hybrid - San Francisco, New York City | $208,000–$312,000 | $260K | Description |
| Security Engineer, Cloud | Vercel | Remote | $208,000–$312,000 | $260K | Description |
| Red Team - Cyber | OpenAI | San Francisco +2 | $198,000–$320,000 | $259K | Feed |
| Senior Software Engineer, Embedded Product Security | Anduril Industries | Irvine, California, United States | $220,000–$292,000 | $256K | Description |
| Security Engineer, Application Security | Figure | San Jose, CA | $150,000–$350,000 | $250K | Description |
| Security Engineer, Product and Device Security | Figure | San Jose, CA | $150,000–$350,000 | $250K | Description |
| Infrastructure Security Engineer, Public Sector | Scale AI | New York, NY +2 | $148,800–$342,000 | $245K | Description |
| Product Security Engineer, Public Sector | Scale AI | New York, NY +2 | $148,800–$342,000 | $245K | Description |
| Staff Application Security Engineer (ServiceNow Instance Security) | ServiceNow | Remote | $176,100–$308,200 | $242K | Description |
| Security Engineer | Etched | San Jose | $150,000–$330,000 | $240K | Feed |
| Security Engineer (Remote) | Etched | Remote | $150,000–$330,000 | $240K | Feed |
| Security Engineer - Vuln Management (Infra) | Replit | Foster City, CA | $210,000–$270,000 | $240K | Feed |
| Staff Product Security Engineer | Adobe | McLean +2 | $168,200–$310,100 | $239K | Description |
| Staff Kernel Security Engineer | Crusoe | San Francisco, Ca - Us | $215,000–$260,000 | $238K | Description |
| Senior Product Security Engineer | Harvey | New York +1 | $188,000–$282,000 | $235K | Feed |
| Senior Enterprise Security Engineer | Abridge | SF Office | $214,200–$252,000 | $233K | Feed |
| Senior Security Engineer | Waymo | Mountain View, California, USA | $204,000–$259,000 | $232K | Description |
| Sr. Embedded Security Engineer (Starlink) | SpaceX | Palo Alto, CA | $180,000–$280,000 | $230K | Description |
| Sr. Product Security Engineer (Starlink) | SpaceX | Palo Alto, CA | $180,000–$280,000 | $230K | Description |
| Security Engineer, Detection and Response | Figure | San Jose, CA | $150,000–$300,000 | $225K | Description |
| Application Security Engineer | Glean | Remote | $185,000–$260,000 | $223K | Description |
| Platform Security Engineer | Glean | Remote | $185,000–$260,000 | $223K | Description |
| Sr. Network Security Engineer | SpaceX | Palo Alto, CA | $165,000–$280,000 | $223K | Description |
| Staff Systems Security Engineer, Programs | Anduril Industries | Costa Mesa, California, United States | $191,000–$253,000 | $222K | Description |
| Lead Security Engineer | Ai2 (Allen Institute for AI) | Seattle, WA | $176,400–$264,600 | $221K | Description |
| Senior Cloud Security Engineer | Anyscale | San Francisco | $200,000–$240,000 | $220K | Feed |
| Sr. Embedded Security Engineer (Starlink) | SpaceX | Redmond, WA | $170,000–$270,000 | $220K | Description |
| Sr. Product Security Engineer (Starlink) | SpaceX | Redmond, WA | $170,000–$270,000 | $220K | Description |
| Security Engineer - Detection & Response | LangChain | New York, NY +1 | $185,000–$250,000 | $218K | Description |
| Sr. Embedded Security Engineer (Starlink) | SpaceX | Hawthorne, CA | $170,000–$265,000 | $218K | Description |
| Sr. Product Security Engineer (Starlink) | SpaceX | Hawthorne, CA | $170,000–$265,000 | $218K | Description |
| Senior Product Security Engineer | LanceDB | United States | Canada | $180,000–$250,000 | $215K | Feed |
| Senior Security Engineer, Networking | CoreWeave | New York, NY / Sunnyvale, CA | $182,000–$242,000 | $212K | Description |
| Staff Enterprise Security Engineer | Databricks | Remote | $155,800–$267,850 | $212K | Description |
| Staff security engineer, application security | Writer | New York City, NY +2 | $183,000–$240,000 | $212K | Feed |
| Detection and Response Engineer | Modal | New York | $150,000–$270,000 | $210K | Feed |
| Infrastructure Security Engineer | Modal | New York | $150,000–$270,000 | $210K | Feed |
| Sr. Security Engineer - GRC Fintech & Financial Services | xAI (SpaceXSI) | New York, NY +2 | $152,000–$258,000 | $205K | Description |
| Sr. Security Engineer - GRC Frameworks & AI Governance | xAI (SpaceXSI) | New York, NY +2 | $152,000–$258,000 | $205K | Description |
| Product Security Engineer, Programs | Anduril Industries | Quincy, Massachusetts, United States | $156,000–$253,000 | $205K | Description |
| Product Security Engineer, Programs | Anduril Industries | Washington, District of Columbia, United States | $156,000–$253,000 | $205K | Description |
| Product Security Engineer, Programs | Anduril Industries | Costa Mesa, California, United States | $156,000–$253,000 | $205K | Description |
| Product Security Engineer, Programs | Anduril Industries | Costa Mesa, California, United States | $156,000–$253,000 | $205K | Description |
| Senior Security Engineer II, Cloud Security | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | $165,000–$242,000 | $204K | Description |
| Senior Security Engineer, Detection Engineering | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | $165,000–$242,000 | $204K | Description |
| Senior Security Engineer, Enterprise Security | CoreWeave | New York, NY / Sunnyvale, CA / Bellevue, WA/ San Francisco, CA | $165,000–$242,000 | $204K | Description |
| Senior Security Engineer, Vulnerability Management | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | $165,000–$242,000 | $204K | Description |
| Senior Product Security Engineer | Adobe | San Jose | $144,800–$261,450 | $203K | Description |
| Senior Network Security Engineer, Operational Technology | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA / San Francisco, CA | $164,000–$242,000 | $203K | Description |
| Sr. Application Security Engineer | SpaceX | Redmond, WA | $170,000–$235,000 | $203K | Description |
| Member of Technical Staff, Cloud & Infrastructure Security | Fireworks AI | Remote +3 | $180,000–$220,000 | $200K | Feed |
| Network Security Engineer | Lightning AI | San Francisco, California, United States +1 | $180,000–$220,000 | $200K | Description |
| Security Engineer | Baseten | Remote +5 | $150,000–$250,000 | $200K | Feed |
| Security Engineer - Infrastructure Security | Figure | San Jose, CA | $150,000–$250,000 | $200K | Description |
| Security Engineer, Enterprise Security | Figure | San Jose, CA | $150,000–$250,000 | $200K | Description |
| Senior Application Security Engineer, AI and Machine Learning | Lightning AI | San Francisco, California, United States +1 | $180,000–$220,000 | $200K | Description |
| Sr. Network Security Engineer (VPN) | SpaceX | Redmond, WA | $165,000–$235,000 | $200K | Description |
| Sr. Network Security Engineer (VPN) | SpaceX | Hawthorne, CA | $165,000–$235,000 | $200K | Description |
| Systems Security Engineer, Anti-Tamper | Anduril Industries | Costa Mesa, California, United States | $146,000–$253,000 | $200K | Description |
| Manager, Product Security Foundations | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior IT Security Engineer, Space | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Offensive Security Engineer | Anduril Industries | Washington, District of Columbia, United States | $166,000–$220,000 | $193K | Description |
| Senior Offensive Security Engineer | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Security Engineer | Anduril Industries | Remote +2 | $166,000–$220,000 | $193K | Description |
| Senior Security Engineer OT | Anduril Industries | Remote +2 | $166,000–$220,000 | $193K | Description |
| Senior Security Engineer, Identity | Anduril Industries | Boston, Massachusetts, United States | $166,000–$220,000 | $193K | Description |
| Senior Security Engineer, Identity | Anduril Industries | Seattle, Washington, United States | $166,000–$220,000 | $193K | Description |
| Senior Security Engineer, Identity | Anduril Industries | Washington, District of Columbia, United States | $166,000–$220,000 | $193K | Description |
| Senior Security Engineer, Identity | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Systems Security Engineer, Programs | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Security Engineer, eDiscovery, Insider Risk | CoreWeave | Remote | $165,000–$220,000 | $193K | Description |
| Senior Endpoint Security Engineer | Crusoe | San Francisco, Ca - Us | $170,000–$205,000 | $188K | Description |
| AI Security Research & Red Team Engineer | Cloudflare | Hybrid | $166,000–$208,000 | $187K | Description |
| Security engineer, detection and response | Writer | New York City, NY +2 | $132,000–$240,000 | $186K | Feed |
| Sr. Security Engineer, Enterprise Security | Databricks | Remote | $134,200–$230,800 | $183K | Description |
| Application Security Engineer | xAI (SpaceXSI) | Palo Alto, CA | $100,000–$258,000 | $179K | Description |
| Application Security Engineer (X Money) | xAI (SpaceXSI) | Austin, TX +3 | $100,000–$258,000 | $179K | Description |
| Infrastructure Security Engineer | xAI (SpaceXSI) | Austin, TX +3 | $100,000–$258,000 | $179K | Description |
| Infrastructure Security Engineer (Bare Metal & Platform) | xAI (SpaceXSI) | Austin, TX +3 | $100,000–$258,000 | $179K | Description |
| Network Security Engineer | xAI (SpaceXSI) | Austin, TX +3 | $100,000–$258,000 | $179K | Description |
| Systems Security Engineer, Programs | Anduril Industries | Costa Mesa, California, United States | $164,000–$194,000 | $179K | Description |
| Senior Security Engineer, Networking | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | $153,000–$204,000 | $179K | Description |
| Defensive Security Analyst | Palantir | Washington, D.C. | $145,000–$200,000 | $173K | Description |
| Information Security Engineer - Infrastructure Security | Palantir | New York, NY | $145,000–$200,000 | $173K | Description |
| Information Security Engineer - Infrastructure Security | Palantir | Washington, D.C. | $145,000–$200,000 | $173K | Description |
| Information Security Engineer - Insider Risk | Palantir | Washington, D.C. | $145,000–$200,000 | $173K | Description |
| Information Security Engineer - Insider Risk | Palantir | New York, NY | $145,000–$200,000 | $173K | Description |
| Offensive Security Engineer | Palantir | Washington, D.C. | $145,000–$200,000 | $173K | Description |
| Offensive Security Engineer | Palantir | New York, NY | $145,000–$200,000 | $173K | Description |
| Senior Security Engineer I, Advanced Response | CoreWeave | Livingston, NJ / New York, NY / San Francisco, CA / Bellevue, WA | $139,000–$204,000 | $172K | Description |
| Technical Program Manager, Red Team | Scale AI | New York, NY +1 | $151,200–$189,000 | $170K | Description |
| IT Security Engineer, Space | Anduril Industries | Chantilly, Virginia, United States | $146,000–$194,000 | $170K | Description |
| IT Security Engineer, Space | Anduril Industries | Costa Mesa, California, United States | $146,000–$194,000 | $170K | Description |
| Senior Network Security Engineer, Space | Anduril Industries | Costa Mesa, California, United States | $146,000–$194,000 | $170K | Description |
| Information Security Engineer | Palantir | Washington, D.C. | $135,000–$200,000 | $168K | Description |
| Information Security Engineer | Palantir | Seattle, WA | $135,000–$200,000 | $168K | Description |
| Information Security Engineer | Palantir | New York, NY | $135,000–$200,000 | $168K | Description |
| Senior Identity Security Engineer | Palantir | Washington, D.C. | $135,000–$200,000 | $168K | Description |
| Senior Identity Security Engineer | Palantir | Palo Alto, CA | $135,000–$200,000 | $168K | Description |
| Senior Identity Security Engineer | Palantir | New York, NY | $135,000–$200,000 | $168K | Description |
| Senior Product Security Engineer | Anduril Industries | Fort Collins, Colorado, United States | $144,000–$191,000 | $168K | Description |
| Embedded Security Engineer (Starlink) | SpaceX | Redmond, WA | $130,000–$200,000 | $165K | Description |
| Product Security Engineer (Starlink) | SpaceX | Redmond, WA | $130,000–$200,000 | $165K | Description |
| Security Engineer | SpaceX | Redmond, WA | $130,000–$200,000 | $165K | Description |
| Sr. Industrial Security Analyst (PERSEC) | SpaceX | Redmond, WA | $130,000–$200,000 | $165K | Description |
| Embedded Security Engineer (Starlink) | SpaceX | Hawthorne, CA | $130,000–$195,000 | $163K | Description |
| IT Security Engineer - Top Secret Clearance | SpaceX | Hawthorne, CA | $130,000–$195,000 | $163K | Description |
| Product Security Engineer (Starlink) | SpaceX | Hawthorne, CA | $130,000–$195,000 | $163K | Description |
| Product Security Engineer (Starshield) | SpaceX | Washington, DC | $130,000–$195,000 | $163K | Description |
| Product Security Engineer (Starshield) | SpaceX | Hawthorne, CA | $130,000–$195,000 | $163K | Description |
| Security Engineer | SpaceX | Hawthorne, CA | $130,000–$195,000 | $163K | Description |
| Security Engineer (Software) | SpaceX | Bastrop, TX | $130,000–$195,000 | $163K | Description |
| Security Engineer (Software) | SpaceX | Starbase, TX | $130,000–$195,000 | $163K | Description |
| Security Engineer (Software) | SpaceX | Redmond, WA | $130,000–$195,000 | $163K | Description |
| Sr. Industrial Security Analyst (MDSO) | SpaceX | Washington, DC | $130,000–$195,000 | $163K | Description |
| Sr. Security Analyst | SpaceX | Redmond, WA | $130,000–$195,000 | $163K | Description |
| Sr. Security Analyst (Threat Detection) | SpaceX | Redmond, WA | $130,000–$195,000 | $163K | Description |
| Senior Security Engineer, Detection Engineer | CoreWeave | New York, NY / Sunnyvale, CA | $134,000–$179,000 | $157K | Description |
| Security Engineer (Blue Team) | SpaceX | Hawthorne, CA | $130,000–$180,000 | $155K | Description |
| Security Engineer (Blue Team) | SpaceX | Redmond, WA | $130,000–$180,000 | $155K | Description |
| Security Engineer (Detection Engineering) | SpaceX | Redmond, WA | $130,000–$180,000 | $155K | Description |
| Cyber Security Engineer | Lawrence Livermore National Laboratory | Livermore, CA, United States | $121,830–$185,544 | $154K | Description |
| Data Center Security Engineer - WIDS | CoreWeave | Livingston, NJ | $122,000–$179,000 | $151K | Description |
| Hardware Security Engineer, New Grad (2027) | Together AI | San Francisco | $140,000–$150,000 | $145K | Description |
| Forward Deployed Security Engineer - US Government | Palantir | Washington, D.C. | $110,000–$175,000 | $143K | Description |
| Industrial Security Analyst (MDSO) | SpaceX | Washington, DC | $85,000–$140,000 | $113K | Description |
| Industrial Security Analyst (PERSEC) | SpaceX | Redmond, WA | $85,000–$140,000 | $113K | Description |
| Industrial Security Analyst (PERSEC) | SpaceX | Hawthorne, CA | $85,000–$140,000 | $113K | Description |
| Security Analyst (Blue Team) | SpaceX | Hawthorne, CA | $95,000–$130,000 | $113K | Description |
| Security Analyst (Detection and Incident Response) | SpaceX | Hawthorne, CA | $95,000–$130,000 | $113K | Description |
| Security Analyst (SOC) | SpaceX | Hawthorne, CA | $95,000–$130,000 | $113K | Description |
| Security Analyst (Threat Detection) | SpaceX | Hawthorne, CA | $95,000–$130,000 | $113K | Description |
All 180 listings with pay. Every listing with pay in the Jobs directory (the directory’s “shows pay” also includes hourly and other pay).
How these figures are computed
Method. Only pay employers disclose: the yearly U.S.-dollar base range in the employer’s job feed, or, when the feed gives none, a range stated in the employer’s own job description (labelled “description”). Each listing counts once, at the midpoint of its range (a listing with several location tiers spans its lowest to its highest figure). The median and the middle range (25th to 75th percentile) are of those midpoints. Listings are the current ones in the Jobs directory’s default view: a U.S. location, or no location that can be read.
Left out. Hourly, monthly, open-ended (“up to”), and non-dollar pay; ranges the employer labels as on-target earnings (base plus commission), bonus, equity, or total compensation; ranges with a lower end under $10,000 or an upper end over $2,000,000 a year (not plausible as a yearly base). Nothing is converted, annualized, or estimated. A group is shown only with at least 10 listings with pay.
Caveats. Posted ranges are what employers advertise, not what anyone is paid; many employers (and many states) post wide ranges, and listings without pay are not represented. Sales roles often state on-target earnings (base plus commission) without labelling them, so their figures may include commission. Role groups come from title rules, not job descriptions. There is no trend yet: USASI keeps no history of listings or pay, so each figure is for the listings current when this page was built.
Support Us
Help keep USASI useful.
Optional. No USASI account required. Payment takes place on the linked provider’s website (Buy Me a Coffee).
About supporting this project