AI pay
Product Manager pay
Disclosed yearly base-pay ranges in current Product Manager listings at U.S. AI companies and labs, from the employers’ own job listings. 239 of 269 current listings (89%) disclose one; 182 of those appear only in the job description. Listings last checked Oct 19, 2026.
The figures
- Listings with disclosed pay
- 239
- of 269 current listings
- Median of range midpoints
- $232K
- a year, base pay
- Middle range (25th–75th percentile)
- $198K–$285K
- half of the midpoints fall here
- Remote
- 8%
- 19 of the listings with pay
Which titles count: A listing counts when its title contains “product manager”, “product management”, or “product lead”. Product marketing and recruiting roles are left out. Matching is on the title only, not the job description, so listings with unusual titles may be missed.
All current Product Manager jobs, with or without pay
The listings behind these figures
| Job | Employer | Location | Yearly range | Midpoint | Pay from |
|---|---|---|---|---|---|
| Product Manager, Financial Services | OpenAI | New York City +1 | $401,000–$530,000 | $466K | Feed |
| Senior Director, Product Management - Foundations | Lambda | Bellevue Office +1 | $365,000–$540,000 | $453K | Feed |
| Senior Director, Product Management - Platform | Lambda | Bellevue Office +1 | $365,000–$540,000 | $453K | Feed |
| Product Manager, Billing | Anthropic | San Francisco, CA | New York City, NY | $385,000–$460,000 | $423K | Description |
| Product Manager, Claude | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $385,000–$460,000 | $423K | Description |
| Product Manager, Cybersecurity | Anthropic | San Francisco, CA | New York City, NY | $385,000–$460,000 | $423K | Description |
| Product Manager, Safeguards (Account Integrity & Abuse) | Anthropic | San Francisco, CA | New York City, NY | $385,000–$460,000 | $423K | Description |
| Product Manager, Safeguards (Generalist) | Anthropic | San Francisco, CA | New York City, NY | $385,000–$460,000 | $423K | Description |
| Principal Product Manager - Console | Lambda | Bellevue Office +1 | $338,000–$500,000 | $419K | Feed |
| Principal Product Manager - Nvidia Technology Partnerships | Lambda | Bellevue Office +1 | $338,000–$500,000 | $419K | Feed |
| Product Manager, Core Models | OpenAI | San Francisco | $347,000–$490,000 | $419K | Feed |
| Product Manager, Enterprise Identity | OpenAI | San Francisco | $347,000–$490,000 | $419K | Feed |
| Principal Product Manager - Hardware | Lambda | Bellevue Office +1 | $338,000–$438,000 | $388K | Feed |
| Product Manager, Multi-Cloud Growth - Google | Anthropic | San Francisco, CA | $305,000–$460,000 | $383K | Description |
| Product Manager - Deployment | Thinking Machines Lab | San Francisco | $350,000–$400,000 | $375K | Description |
| Product Manager - Post Training | Thinking Machines Lab | San Francisco | $350,000–$400,000 | $375K | Description |
| Product Manager, Integrity | OpenAI | San Francisco | $347,000–$385,000 | $366K | Feed |
| Vice President, Product Management, Managed AI | Crusoe | San Francisco, Ca - Us | $345,000–$385,000 | $365K | Description |
| Staff Product Manager - Billing | Lambda | Bellevue Office +1 | $291,000–$430,000 | $361K | Feed |
| Staff Product Manager - Compute | Lambda | Bellevue Office +1 | $291,000–$430,000 | $361K | Feed |
| Staff Product Manager - Observability | Lambda | Bellevue Office +1 | $291,000–$430,000 | $361K | Feed |
| Staff Product Manager - Storage & Networking | Lambda | Bellevue Office | $291,000–$430,000 | $361K | Feed |
| Product Management, Human Data Platform | Anthropic | San Francisco, CA | New York City, NY | $305,000–$385,000 | $345K | Description |
| Product Management, Research | Anthropic | San Francisco, CA | New York City, NY | $305,000–$385,000 | $345K | Description |
| Product Manager, Claude Science | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $305,000–$385,000 | $345K | Description |
| Product Manager, Enterprise Privacy | Anthropic | San Francisco, CA | New York City, NY | $305,000–$385,000 | $345K | Description |
| Product Manager, Multi-Cloud Trust & Safety | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | $305,000–$385,000 | $345K | Description |
| Product Manager, New Markets and Monetization | Anthropic | San Francisco, CA | $305,000–$385,000 | $345K | Description |
| Product Manager, Public Sector | Anthropic | Remote | $305,000–$385,000 | $345K | Description |
| Product Manager, Research (Code) | Anthropic | San Francisco, CA | New York City, NY | $305,000–$385,000 | $345K | Description |
| Product Manager, Safe Access | Anthropic | San Francisco, CA | New York City, NY | $305,000–$385,000 | $345K | Description |
| Product Manager, Safeguards (Cyber) | Anthropic | San Francisco, CA | $305,000–$385,000 | $345K | Description |
| Product Manager, Safeguards Rare Harms | Anthropic | San Francisco, CA | $305,000–$385,000 | $345K | Description |
| Product Manager, Learning | OpenAI | San Francisco | $293,000–$385,000 | $339K | Feed |
| Product Manager, Youth | OpenAI | San Francisco | $293,000–$385,000 | $339K | Feed |
| Product Manager, API Infrastructure | OpenAI | San Francisco | $325,000–$347,000 | $336K | Feed |
| Director of Product Management, Software | Apptronik | Mountain View, California, United States | $315,000–$350,000 | $333K | Description |
| Product Manager, Technology Vertical | OpenAI | San Francisco | $266,000–$385,000 | $326K | Feed |
| Inference Engineering and Product Lead | Modal | San Francisco | $300,000–$350,000 | $325K | Feed |
| Staff Product Manager, Applied AI | Apptronik | Sunnyvale, California | $275,000–$350,000 | $313K | Description |
| Networking Hardware Product Manager | Intel | US, California, Santa Clara +1 | $257,740–$363,860 | $311K | Description |
| Principal Product Manager, AI Infrastructure (Networking) | Crusoe | San Francisco, Ca - Us +1 | $285,000–$335,000 | $310K | Description |
| Principal Product Manager, AI Infrastructure (Storage) | Crusoe | San Francisco, Ca - Us +1 | $285,000–$335,000 | $310K | Description |
| Principal Product Manager, Bare Metal | Crusoe | San Francisco, Ca - Us +1 | $285,000–$335,000 | $310K | Description |
| Product Manager, API Agents | OpenAI | San Francisco | $293,000–$325,000 | $309K | Feed |
| Product Manager, Financial Engineering | OpenAI | San Francisco | $293,000–$325,000 | $309K | Feed |
| Director of Product Management, Retail | ServiceNow | Santa Clara, California, United States | $221,200–$387,100 | $304K | Description |
| Director, Product Management | ServiceNow | Remote | $221,200–$387,100 | $304K | Description |
| Director, Product Management, Microsoft Product Partnership | ServiceNow | Remote | $221,200–$387,100 | $304K | Description |
| Director, Product Management, Security and Risk Partnerships | ServiceNow | Remote | $221,200–$387,100 | $304K | Description |
| Principal Inbound Product Manager - AI Experience | ServiceNow | Santa Clara, California, United States | $221,200–$387,100 | $304K | Description |
| Principal Inbound Product Manager - MoveWorks - Enterprise Search Platform | ServiceNow | Mountain View, California, United States | $221,200–$387,100 | $304K | Description |
| Product Management Director - Contact Center Frameworks | ServiceNow | Remote | $221,200–$387,100 | $304K | Description |
| Product Manager, Core Product | Luma AI | Redwood City, CA | $250,000–$325,000 | $288K | Feed |
| Product Manager, Enterprise | Luma AI | Redwood City, CA | $250,000–$325,000 | $288K | Feed |
| Product Manager, Growth | Luma AI | Redwood City, CA | $250,000–$325,000 | $288K | Feed |
| Product Manager, Agent Development | Sierra | New York, NY +1 | $180,000–$390,000 | $285K | Feed |
| Product Manager, Agent Development (Brazilian Portuguese speaking) | Sierra | New York, NY +1 | $180,000–$390,000 | $285K | Feed |
| Product Manager, Agent Development (Spanish speaking) | Sierra | New York, NY +1 | $180,000–$390,000 | $285K | Feed |
| Product Manager, Agent Development - Financial Services | Sierra | New York, NY +1 | $180,000–$390,000 | $285K | Feed |
| Product Manager, Agent Development - Healthcare | Sierra | New York, NY +1 | $180,000–$390,000 | $285K | Feed |
| Product Manager, Agent Development - Public Sector | Sierra | New York, NY +1 | $180,000–$390,000 | $285K | Feed |
| Product Manager, Inference Platform | Baseten | New York +1 | $235,000–$335,000 | $285K | Feed |
| Product Manager (Builder) | Perplexity | Palo Alto +1 | $230,000–$330,000 | $280K | Feed |
| Product Manager, AI Capabilities | Perplexity | New York City +1 | $230,000–$330,000 | $280K | Feed |
| Product Manager, Core Experience | Perplexity | New York City +1 | $230,000–$330,000 | $280K | Feed |
| Product Manager, Growth | Perplexity | New York City | $230,000–$330,000 | $280K | Feed |
| Product Manager, Mobile Apps | Perplexity | New York City +1 | $230,000–$330,000 | $280K | Feed |
| Product Manager, Platform | Perplexity | New York City +1 | $230,000–$330,000 | $280K | Feed |
| Product Manager, SMB Growth | Perplexity | New York City | $230,000–$330,000 | $280K | Feed |
| Principal Inbound Product Manager - Now Engage | ServiceNow | San Diego, California, United States | $199,100–$348,400 | $274K | Description |
| Forward Deployed Product Manager, Public Sector | Scale AI | New York, NY +1 | $200,000–$345,000 | $273K | Description |
| Staff Product Manager, Agentic Platform | Scale AI | New York, NY +2 | $200,000–$345,000 | $273K | Description |
| Principal Product Manager, Photonics | Lightmatter | Mountain View, CA | $226,000–$317,000 | $272K | Description |
| Forward Deployed Product Manager, Enterprise | Scale AI | New York, NY | $240,000–$300,000 | $270K | Description |
| Product Manager, Enterprise Core Platform | Scale AI | New York, NY +1 | $240,000–$300,000 | $270K | Description |
| Group Product Manager, DevAI & Agentic Workflows | Waymo | Mountain View, CA, USA +1 | $241,000–$297,000 | $269K | Description |
| Product Manager, Network Flows Optimization | Waymo | Mountain View, CA, USA +1 | $241,000–$297,000 | $269K | Description |
| Senior Product Manager, Autonomous Vehicle Reliability | Waymo | Mountain View, CA, US +1 | $241,000–$297,000 | $269K | Description |
| Senior Product Manager, New Platform Discovery and Validation | Waymo | Mountain View, CA, USA +1 | $241,000–$297,000 | $269K | Description |
| Senior Product Manager, Simulation | Waymo | Mountain View, CA, US +1 | $241,000–$297,000 | $269K | Description |
| Senior Principal Inbound Product Manager, CRM Voice AI | ServiceNow | Remote | $190,900–$334,100 | $263K | Description |
| Senior Principal Inbound Product Manager, CRM Voice AI | ServiceNow | Remote | $190,900–$334,100 | $263K | Description |
| Senior Staff Inbound Product Manager | ServiceNow | Santa Clara, California, United States | $190,900–$334,100 | $263K | Description |
| Senior Staff Inbound Product Manager - AI Search | ServiceNow | Remote | $190,900–$334,100 | $263K | Description |
| Senior Staff Inbound Product Manager - Agentic AI Platform - Moveworks | ServiceNow | Mountain View, California, United States | $190,900–$334,100 | $263K | Description |
| Senior Staff Outbound Product Manager - Data & Analytics | ServiceNow | Santa Clara, California, United States | $190,900–$334,100 | $263K | Description |
| Senior Staff Outbound Product Manager - Data & Analytics | ServiceNow | Remote | $190,900–$334,100 | $263K | Description |
| Senior Staff Outbound Product Manager - Data & Analytics | ServiceNow | Remote | $190,900–$334,100 | $263K | Description |
| Senior Staff Product Manager | ServiceNow | New York City, New York, United States | $190,900–$334,100 | $263K | Description |
| Sr Staff Inbound Product Manager | ServiceNow | Mountain View, California, United States | $190,900–$334,100 | $263K | Description |
| Sr Staff Inbound Product Manager | ServiceNow | Santa Clara, California, United States | $190,900–$334,100 | $263K | Description |
| Sr Staff Outbound Product Manager - AI Assistant | ServiceNow | Remote | $190,900–$334,100 | $263K | Description |
| Product Manager, Compute | Vercel | Hybrid - San Francisco | $208,000–$312,000 | $260K | Description |
| Product Manager, Networking + CDN | Vercel | Hybrid - San Francisco | $208,000–$312,000 | $260K | Description |
| Product Manager, Software Factory | Vercel | Hybrid - San Francisco | $208,000–$312,000 | $260K | Description |
| Staff Product Manager | Harvey | San Francisco | $215,000–$300,000 | $258K | Feed |
| Staff Product Manager, New Verticals | Harvey | New York | $215,000–$300,000 | $258K | Feed |
| Staff Product Manager, Agents | Harvey | New York | $213,600–$300,000 | $257K | Feed |
| Staff Product Manager, Agents | Harvey | San Francisco | $213,600–$300,000 | $257K | Feed |
| Staff Product Manager, Infrastructure | Harvey | San Francisco | $213,600–$300,000 | $257K | Feed |
| Sr/Staff Product Manager, ML Research | Runway | Remote | $230,000–$280,000 | $255K | Feed |
| Director Product Manager | Adobe | San Jose | $172,400–$334,500 | $253K | Description |
| Enterprise Product Manager | Replit | Foster City, CA | $200,000–$300,000 | $250K | Feed |
| Product Manager | Fireworks AI | San Mateo | $200,000–$300,000 | $250K | Feed |
| Product Manager, Core Experience | Glean | Mountain View, CA | $200,000–$300,000 | $250K | Description |
| Product Manager, Core Experience | Glean | San Francisco, CA | $200,000–$300,000 | $250K | Description |
| Sr. Staff Product Manager (Photonics) | Lightmatter | Boston, MA +1 | $214,000–$286,000 | $250K | Description |
| Product Manager, Developer Experience | Baseten | New York +1 | $165,000–$330,000 | $248K | Feed |
| Product Manager | TypeSafe AI | San Francisco Office | $204,000–$285,000 | $245K | Feed |
| Staff Product Manager, AI Inference | CoreWeave | Bellevue, WA / Sunnyvale, CA | $207,000–$275,000 | $241K | Description |
| Group Product Manager - Spark | Crusoe | Denver, Co - Us | $225,000–$255,000 | $240K | Description |
| Senior Product Manager, Model APIs & Developer Experience | Together AI | San Francisco | $200,000–$280,000 | $240K | Description |
| Staff Product Manager, AI Infrastructure (Fleet Management) | Crusoe | San Francisco, Ca - Us | $215,000–$260,000 | $238K | Description |
| Staff Product Manager, AI Infrastructure (Storage) | Crusoe | San Francisco, Ca - Us +1 | $215,000–$260,000 | $238K | Description |
| Senior Staff Technical Product Manager, Conversational AI | ServiceNow | Remote | $171,900–$300,800 | $236K | Description |
| Senior Product Manager, Data Center | Intel | US, Arizona, Phoenix +4 | $160,980–$311,040 | $236K | Description |
| Lead product manager | Writer | New York City, NY +2 | $183,000–$283,000 | $233K | Feed |
| Staff Product Manager, Data Services | CoreWeave | Bellevue, WA / Livingston, NJ / New York, NY / San Francisco, CA / Sunnyvale, CA | $188,000–$275,000 | $232K | Description |
| Staff Product Manager, Networking | CoreWeave | Bellevue, WA/ Livingston, NJ / New York, NY / San Francisco, CA/ Sunnyvale, CA | $188,000–$275,000 | $232K | Description |
| Staff Product Manager, Training Infrastructure - Weights & Biases | CoreWeave | Livingston, NJ / New York, NY / San Francisco, CA / Sunnyvale, CA / Bellevue, WA | $188,000–$275,000 | $232K | Description |
| Senior AI Product Manager | Scale AI | New York, NY +1 | $205,600–$257,000 | $231K | Description |
| Senior AI Product Manager, Cybersecurity | Scale AI | New York, NY +1 | $205,600–$257,000 | $231K | Description |
| Senior AI Product Manager, Finance Agents | Scale AI | New York, NY +1 | $205,000–$257,000 | $231K | Description |
| Principal Inbound Product Manager, CRM Voice AI | ServiceNow | Remote | $166,500–$291,400 | $229K | Description |
| Principal Product Manager - WEM Analytics and Planning | ServiceNow | Remote | $166,500–$291,400 | $229K | Description |
| Staff Inbound Product Manager - Agentic AI EmployeeWorks | ServiceNow | Mountain View, California, United States | $166,500–$291,400 | $229K | Description |
| Staff Inbound Product Manager, AI Specialists and Voice AI | ServiceNow | Santa Clara, California, United States | $166,500–$291,400 | $229K | Description |
| Staff Outbound Product Manager - AI Agentic Platform-Moveworks | ServiceNow | Mountain View, California, United States | $166,500–$291,400 | $229K | Description |
| Staff Outbound Product Manager - GTM | ServiceNow | Santa Clara, California, United States | $166,500–$291,400 | $229K | Description |
| Staff Technical Product Manager - Quote to Cash | ServiceNow | Santa Clara, California, United States | $166,500–$291,400 | $229K | Description |
| Product Manager, Fleet Management Tools | Waymo | Mountain View, CA, USA +1 | $204,000–$252,000 | $228K | Description |
| Product Manager, Growth | Waymo | Mountain View, CA, USA +1 | $204,000–$252,000 | $228K | Description |
| Product Management Lead | Glean | Mountain View, CA | $210,000–$240,000 | $225K | Description |
| Senior / Staff Product Manager - Ray Data | Anyscale | Palo Alto +1 | $210,000–$240,000 | $225K | Feed |
| Senior Product Manager, AI Infrastructure | Lightning AI | New York, New York, United States +1 | $200,000–$250,000 | $225K | Description |
| Senior/Staff Product Manager, Spaces | Harvey | San Francisco | $177,700–$266,500 | $222K | Feed |
| Senior/Staff Product Manager, Vault | Harvey | New York | $177,700–$266,500 | $222K | Feed |
| Senior/Staff Product Manager, Vault | Harvey | San Francisco | $177,700–$266,500 | $222K | Feed |
| Mission Operations Product Manager, Group 5 Mission Autonomy | Anduril Industries | Washington, District of Columbia, United States | $191,000–$253,000 | $222K | Description |
| Mission Operations Product Manager, Group 5 Mission Autonomy | Anduril Industries | Costa Mesa, California, United States | $191,000–$253,000 | $222K | Description |
| Staff Product Manager, Manufacturing Software | Anduril Industries | Costa Mesa, California, United States | $191,000–$253,000 | $222K | Description |
| Staff Product Manager, Sustainment Solutions | Anduril Industries | Costa Mesa, California, United States | $191,000–$253,000 | $222K | Description |
| Product Manager, Agent Security & Governance | Glean | San Francisco, CA | $160,000–$280,000 | $220K | Description |
| Product Manager, Agent Security & Governance | Glean | Mountain View, CA | $160,000–$280,000 | $220K | Description |
| Senior Product Manager, Experimentation Tooling | Lightning AI | New York, New York, United States +1 | $160,000–$275,000 | $218K | Description |
| Staff Product Manager, Serverless Workspaces | Databricks | San Francisco, California | $181,700–$249,800 | $216K | Description |
| Staff Product Manager, Agentic AI Applications | Databricks | Mountain View, California +1 | $172,200–$258,400 | $215K | Description |
| Principal Product Manager | Adobe | San Jose | $148,100–$282,100 | $215K | Description |
| Principal Product Manager, AI Brand Visibility | Adobe | San Francisco +1 | $148,100–$282,100 | $215K | Description |
| Principal Product Manager, Adobe Express | Adobe | San Francisco +2 | $148,100–$282,100 | $215K | Description |
| Principal Product Manager, Emerging Design Experiences | Adobe | San Francisco +1 | $148,100–$282,100 | $215K | Description |
| Principal Product Manager, GenAI Training Data | Adobe | San Francisco +1 | $148,100–$282,100 | $215K | Description |
| Pro Design Principal Product Manager, Growth | Adobe | San Jose | $148,100–$282,100 | $215K | Description |
| Product Manager | Adobe | San Francisco | $148,100–$282,100 | $215K | Description |
| Product Manager, Dashboard | Vercel | Remote | $172,000–$258,000 | $215K | Description |
| Product Manager, Observability | Vercel | Hybrid - New York City | $172,000–$258,000 | $215K | Description |
| Senior Product Manager | LanceDB | United States | Canada | $180,000–$250,000 | $215K | Feed |
| Senior Product Manager, Perception & World Understanding Skills | Agility Robotics | Hybrid- Fremont, CA | $186,000–$242,000 | $214K | Description |
| Product Manager - Data Center System and Manageability Software | Intel | US, Arizona, Phoenix +4 | $160,980–$265,870 | $213K | Description |
| Product Manager – AI Software and Solution | Intel | US, Arizona, Phoenix +4 | $160,980–$265,870 | $213K | Description |
| Senior Ethernet Product Manager | Intel | US, Arizona, Phoenix +2 | $160,980–$265,870 | $213K | Description |
| Senior Product Manager, W&B Models | CoreWeave | Bellevue, WA / San Francisco, CA / Sunnyvale, CA | $182,000–$242,000 | $212K | Description |
| Innovation Product Manager | Harvey | New York | $178,500–$241,500 | $210K | Feed |
| Principal Product Manager | SambaNova | San Jose, California, United States | $190,000–$230,000 | $210K | Description |
| Product Manager, Enterprise Intelligence | Glean | Mountain View, CA | $170,000–$250,000 | $210K | Description |
| Product Manager, Enterprise Intelligence | Glean | San Francisco, CA | $170,000–$250,000 | $210K | Description |
| Product Manager, LangSmith | LangChain | New York, NY | $180,000–$240,000 | $210K | Description |
| Senior Product Manager - Simulation | Apptronik | Sunnyvale, California | $190,000–$223,000 | $207K | Description |
| Senior Product Manager, Perception and Navigation | Apptronik | Sunnyvale, California | $190,000–$223,000 | $207K | Description |
| Staff Inbound Product Manager - ServiceNow University | ServiceNow | San Diego, California, United States | $149,800–$262,200 | $206K | Description |
| Product Manager - Growth | Fireworks AI | San Mateo | $170,000–$240,000 | $205K | Feed |
| Staff Product Manager, Serverless Workspaces | Databricks | Seattle, Washington | $172,600–$237,325 | $205K | Description |
| Staff Product Manager, SAP | Databricks | Mountain View, California +1 | $172,200–$236,850 | $205K | Description |
| Senior Product Manager, Storage | CoreWeave | Bellevue, WA / Livingston, NJ / New York, NY / Sunnyvale, CA | $165,000–$242,000 | $204K | Description |
| Staff Product Manager, US Public Sector | Databricks | Remote +2 | $154,400–$249,800 | $202K | Description |
| Product Manager, AI Quality | Glean | Mountain View, CA | $160,000–$240,000 | $200K | Description |
| Product Manager, AI Quality | Glean | San Francisco, CA | $160,000–$240,000 | $200K | Description |
| Principal Product Manager - Atlas Logistics Robotics | Boston Dynamics | Waltham Office (POST) | $177,208–$221,510 | $199K | Description |
| Product Manager, AI Infrastructure | Together AI | San Francisco | $175,000–$220,000 | $198K | Description |
| Senior Product Manager | Anduril Industries | Irvine, California, United States | $166,000–$229,000 | $198K | Description |
| Senior Inbound Product Manager, CRM Voice AI | ServiceNow | Remote | $143,200–$243,400 | $193K | Description |
| Senior Inbound Product Manager, CRM Voice AI | ServiceNow | New York, New York, United States | $143,200–$243,400 | $193K | Description |
| Product Manager, Deployed Optical Systems | Anduril Industries | Waltham, Massachusetts, United States | $166,000–$220,000 | $193K | Description |
| Product Manager, Electromagnetic Warfare | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior DTB ERP Product Manager | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Product Manager, Forward Deployed | Anduril Industries | Washington, District of Columbia, United States | $166,000–$220,000 | $193K | Description |
| Senior Product Manager, Forward Deployed | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Product Manager, Forwarded Deployed | Anduril Industries | Seattle, Washington, United States | $166,000–$220,000 | $193K | Description |
| Senior Product Manager, Intelligence Systems | Anduril Industries | Reston, Virginia, United States | $166,000–$220,000 | $193K | Description |
| Senior Product Manager, Manufacturing Software | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Software Product Lead, ArsenalOS | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Software Product Manager, ArsenalOS Quality | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| Senior Software Product Manager, Strategic Defense (Active Clearance) | Anduril Industries | Seattle, Washington, United States +1 | $166,000–$220,000 | $193K | Description |
| Software Product Manager | Anduril Industries | Costa Mesa, California, United States | $166,000–$220,000 | $193K | Description |
| AI Product Manager (Coding/Multimodal) | Scale AI | San Francisco, CA | $171,200–$214,000 | $193K | Description |
| Staff Product Manager, Gen AI | Scale AI | New York, NY +1 | $171,200–$214,000 | $193K | Description |
| Senior Product Manager, Enterprise | Cloudflare | Hybrid | $156,000–$224,000 | $190K | Description |
| Staff Product Manager, Security | Databricks | San Francisco, California | $135,700–$240,000 | $188K | Description |
| Senior Product Manager, Orchestration | Crusoe | Bellevue, Wa - Us +2 | $170,000–$205,000 | $188K | Description |
| Sr. Product Manager, Compute Platform | Databricks | San Francisco, California | $156,600–$215,250 | $186K | Description |
| Sr. Product Manager, Data Governance | Databricks | San Francisco, California | $156,600–$215,250 | $186K | Description |
| Sr. Product Manager, Databricks AI | Databricks | San Francisco, California | $156,600–$215,250 | $186K | Description |
| Sr. Product Manager, Databricks Free Edition | Databricks | San Francisco, California | $156,600–$215,250 | $186K | Description |
| Sr. Product Manager, Databricks Repos | Databricks | San Francisco, California | $156,600–$215,250 | $186K | Description |
| Product Manager, API Platform | Glean | Mountain View, CA | $175,000–$195,000 | $185K | Description |
| Product Manager, API Platform | Glean | San Francisco Bay Area | $175,000–$195,000 | $185K | Description |
| Senior Product Manager, AI Infrastructure | Lightning AI | New York, New York, United States | $160,000–$210,000 | $185K | Description |
| Senior Product Manager - Application Protection & Governance | Cloudflare | Hybrid | $156,000–$210,000 | $183K | Description |
| Senior Growth Product Manager | Adobe | Lehi +1 | $125,800–$239,725 | $183K | Description |
| Senior Product Manager, AI Brand Visibility | Adobe | San Francisco +1 | $125,800–$239,725 | $183K | Description |
| Senior Product Manager, Privacy Engineering | Adobe | San Francisco +1 | $125,800–$239,725 | $183K | Description |
| Software Product Manager - Factory Systems | Anduril Industries | Costa Mesa, California, United States | $146,000–$219,000 | $183K | Description |
| Sr. Product Manager, Lakebase/Lakehouse | Databricks | San Francisco, California | $148,800–$215,250 | $182K | Description |
| Product Manager, Compliance | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $153,000–$204,000 | $179K | Description |
| Staff Product Manager, Security | Databricks | Seattle, Washington | $129,000–$228,000 | $179K | Description |
| Sr. Product Manager, Compute Platform | Databricks | Seattle, Washington | $148,800–$204,525 | $177K | Description |
| Sr. Product Manager, Data Governance | Databricks | Seattle, Washington | $148,800–$204,525 | $177K | Description |
| Sr. Product Manager, Databricks AI | Databricks | Seattle, Washington | $148,800–$204,525 | $177K | Description |
| Sr. Product Manager, Databricks Free Edition | Databricks | Seattle, Washington | $148,800–$204,525 | $177K | Description |
| Sr. Product Manager, Databricks Repos | Databricks | Seattle, Washington | $148,800–$204,525 | $177K | Description |
| Sr. Product Manager, Lakebase/Lakehouse | Databricks | Seattle, Washington | $133,100–$215,250 | $174K | Description |
| Sr Product Manager, Employee Experience | Databricks | Mountain View, California +1 | $145,000–$199,300 | $172K | Description |
| Product Manager, Finance | CoreWeave | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $139,000–$204,000 | $172K | Description |
| Product Manager / Senior Product Manager | U.S. Federal Government | Woodlawn, Maryland | $143,913–$197,200 | $171K | Feed |
| Associate Product Manager | Fireworks AI | San Mateo | $160,000–$180,000 | $170K | Feed |
| Lead Industrial Design Product Manager | Anduril Industries | Costa Mesa, California, United States | $146,000–$194,000 | $170K | Description |
| Product Manager, ERP | Anduril Industries | Costa Mesa, California, United States | $146,000–$194,000 | $170K | Description |
| Product Manager, Electromagnetic Warfare | Anduril Industries | Costa Mesa, California, United States | $146,000–$194,000 | $170K | Description |
| Product Manager, Connected Warfare | Anduril Industries | Herndon, Virginia, United States | $146,000–$183,000 | $165K | Description |
| Product Manager, Connected Warfare | Anduril Industries | Washington, District of Columbia, United States | $146,000–$183,000 | $165K | Description |
| Senior Product Manager, Chief Accounting Office | Adobe | Lehi +1 | $111,700–$215,750 | $164K | Description |
| Sr. Product Manager, Data Engineering | Databricks | San Francisco, California | $115,400–$204,200 | $160K | Description |
| 2027 MBA University Graduate - Product Manager | Adobe | San Francisco +1 | $105,300–$205,150 | $155K | Description |
| Data Product Manager, Marketing Technology | ServiceNow | Remote | $116,400–$192,100 | $154K | Description |
| Staff Product Manager | Boston Dynamics | Waltham, MA | $135,000–$165,000 | $150K | Description |
| Senior Product Manager, Asta | Ai2 (Allen Institute for AI) | Seattle, WA | $115,920–$173,880 | $145K | Description |
| Associate Product Manager, New Grad (2027 Start) | Databricks | Bellevue, Washington +2 | $133,000–$150,000 | $142K | Description |
| Executive Assistant, Product Management | Crusoe | San Francisco, Ca - Us | $110,000–$135,000 | $123K | Description |
All 239 listings with pay. Every listing with pay in the Jobs directory (the directory’s “shows pay” also includes hourly and other pay).
How these figures are computed
Method. Only pay employers disclose: the yearly U.S.-dollar base range in the employer’s job feed, or, when the feed gives none, a range stated in the employer’s own job description (labelled “description”). Each listing counts once, at the midpoint of its range (a listing with several location tiers spans its lowest to its highest figure). The median and the middle range (25th to 75th percentile) are of those midpoints. Listings are the current ones in the Jobs directory’s default view: a U.S. location, or no location that can be read.
Left out. Hourly, monthly, open-ended (“up to”), and non-dollar pay; ranges the employer labels as on-target earnings (base plus commission), bonus, equity, or total compensation; ranges with a lower end under $10,000 or an upper end over $2,000,000 a year (not plausible as a yearly base). Nothing is converted, annualized, or estimated. A group is shown only with at least 10 listings with pay.
Caveats. Posted ranges are what employers advertise, not what anyone is paid; many employers (and many states) post wide ranges, and listings without pay are not represented. Sales roles often state on-target earnings (base plus commission) without labelling them, so their figures may include commission. Role groups come from title rules, not job descriptions. There is no trend yet: USASI keeps no history of listings or pay, so each figure is for the listings current when this page was built.
Support Us
Help keep USASI useful.
Optional. No USASI account required. Payment takes place on the linked provider’s website (Buy Me a Coffee).
About supporting this project